Archive for the ‘’ Category
Creating Taste Ltd
January 27th, 2010Local Products Available (<40 miles from B1 1AA): We produce a range of award winning fine foods such as frozen, ready to bake ‘en croute’ main course meals; Salmon fishcakes; desserts; fudge and other meal accompaniments.
Local Ingredients used: Produce used from many local farms, such as leeks from Codsall Wood, potatoes from Cosford and Chorizo from Much Wenlock
Tel: 0121 551 6827 Email: info@creatingtaste.com Web: www.creatingtaste.com
Distance by road from B1 1AA: 2 miles
Stockists in Birmingham or Solihull: The Grocer at Edgbaston; 24-Carrots Farmers Market; Chase Farm; Sutton Coldfield; Berryfields Farm Shop, Meriden; Greens Cuisine, Barnt Green; Becketts Farm Shop, Wythall; Hatton Farm Village, Warwick; Stoneleigh Park Farm Shop, Stoneleigh; Vee’s Deli, Vyse Street, Hockley; Hayhead Farm Shop, Aldridge
Bread Club!
January 15th, 2010Next week Loaf launches it’s ‘bread club’, where we’ll be baking bread every Friday for up to 20 monthly subscribers. Subscribers pay up front for a months worth of bread, and then pick up their delicious loaf from Cotteridge on a Friday evening – simple! There are still some places left for subscribers so if you have any friends who live or work in the Cotteridge area, please tell them about Loaf Community Bakery’s bread club. If you want to subscribe or enquire, just email bread@loafonline.co.uk.
We’re also going to be supplying one or two other places wholesale, where you can sample our bread. Capeling & Co, the excellent new cheese shop on York Road in Kings Heath are stocking Revolution Rye on a Saturday, last week they sold out super fast, so get down there early if you want some. Friday and Saturday customers of Farm Fresh Organics veg box scheme can also now order Revolution Rye.
New Street Farmers Market
January 13th, 2010| January 20, 2010 | ||
| 10:00 am | to | 4:00 pm |
| February 3, 2010 | ||
| 10:00 am | to | 4:00 pm |
| February 17, 2010 | ||
| 10:00 am | to | 4:00 pm |
| March 3, 2010 | ||
| 10:00 am | to | 4:00 pm |
| March 17, 2010 | ||
| 10:00 am | to | 4:00 pm |
| April 7, 2010 | ||
| 10:00 am | to | 4:00 pm |
| April 21, 2010 | ||
| 10:00 am | to | 4:00 pm |
| May 5, 2010 | ||
| 10:00 am | to | 4:00 pm |
| May 19, 2010 | ||
| 10:00 am | to | 4:00 pm |
| June 2, 2010 | ||
| 10:00 am | to | 4:00 pm |
| June 16, 2010 | ||
| 10:00 am | to | 4:00 pm |
| July 7, 2010 | ||
| 10:00 am | to | 4:00 pm |
| July 21, 2010 | ||
| 10:00 am | to | 4:00 pm |
| August 4, 2010 | ||
| 10:00 am | to | 4:00 pm |
| August 18, 2010 | ||
| 10:00 am | to | 4:00 pm |
| September 1, 2010 | ||
| 10:00 am | to | 4:00 pm |
| September 15, 2010 | ||
| 10:00 am | to | 4:00 pm |
Kings Norton Farmers Market
January 13th, 2010| January 9, 2010 | ||
| 9:00 am | to | 2:00 pm |
| February 13, 2010 | ||
| 9:00 am | to | 2:00 pm |
| March 13, 2010 | ||
| 9:00 am | to | 2:00 pm |
| April 10, 2010 | ||
| 9:00 am | to | 2:00 pm |
| May 8, 2010 | ||
| 9:00 am | to | 2:00 pm |
| June 12, 2010 | ||
| 9:00 am | to | 2:00 pm |
| July 10, 2010 | ||
| 9:00 am | to | 2:00 pm |
| August 14, 2010 | ||
| 9:00 am | to | 2:00 pm |
| September 11, 2010 | ||
| 9:00 am | to | 2:00 pm |
Kings Heath Farmers Market
January 13th, 2010| February 6, 2010 | ||
| 9:00 am | to | 3:30 pm |
| March 6, 2010 | ||
| 9:00 am | to | 3:30 pm |
| April 3, 2010 | ||
| 9:00 am | to | 3:30 pm |
| May 1, 2010 | ||
| 9:00 am | to | 3:30 pm |
| June 5, 2010 | ||
| 9:00 am | to | 3:30 pm |
| July 3, 2010 | ||
| 9:00 am | to | 3:30 pm |
| August 7, 2010 | ||
| 9:00 am | to | 3:30 pm |
| September 4, 2010 | ||
| 9:00 am | to | 3:30 pm |
Harborne Farmers Market
January 13th, 2010| January 9, 2010 | ||
| 9:00 am | to | 2:00 pm |
| February 13, 2010 | ||
| 9:00 am | to | 2:00 pm |
| March 13, 2010 | ||
| 9:00 am | to | 2:00 pm |
| April 10, 2010 | ||
| 9:00 am | to | 2:00 pm |
| May 8, 2010 | ||
| 9:00 am | to | 2:00 pm |
| June 12, 2010 | ||
| 9:00 am | to | 2:00 pm |
| July 10, 2010 | ||
| 9:00 am | to | 2:00 pm |
| August 14, 2010 | ||
| 9:00 am | to | 2:00 pm |
| September 11, 2010 | ||
| 9:00 am | to | 2:00 pm |
Birmingham University Farmers Market
January 13th, 2010| January 27, 2010 | ||
| 10:00 am | to | 2:00 pm |
| February 24, 2010 | ||
| 10:00 am | to | 2:00 pm |
| March 24, 2010 | ||
| 10:00 am | to | 2:00 pm |
| May 26, 2010 | ||
| 10:00 am | to | 2:00 pm |
| June 23, 2010 | ||
| 10:00 am | to | 2:00 pm |
Bearwood Farmers Market
January 13th, 2010| April 17, 2010 | ||
| 9:00 am | to | 3:00 pm |
| May 22, 2010 | ||
| 9:00 am | to | 3:00 pm |
| June 19, 2010 | ||
| 9:00 am | to | 3:00 pm |
| July 17, 2010 | ||
| 9:00 am | to | 3:00 pm |
| August 21, 2010 | ||
| 9:00 am | to | 3:00 pm |
| September 18, 2010 | ||
| 9:00 am | to | 3:00 pm |
Bearwood Farmers Market
January 13th, 2010| March 20, 2010 | ||
| 9:00 am | to | 3:00 pm |
Bearwood Farmers Market
January 13th, 2010| February 20, 2010 | ||
| 9:00 am | to | 3:00 pm |



